We are delighted that you are considering LAIS for your child’s education!
At LAIS, we aim at making our admission process as simple as possible to ensure that all prospective parents enjoy a smooth application experience.
We also provide the flexibility of applying for admission at any time during the academic year.
We organize a series of Open Days from October onwards and invite all of you to visit our school for a tour and to get to know us.
In line with our ‘Admission Policy’, the admission process has been designed to provide equal opportunity to all applicants.
This process is reviewed from time to time to enhance the experience of our prospective parents and/or incorporate changes in statutory and mandatory requirements.
To apply for admission at LAIS, please follow our simple 4 step admission process:
AGE CRITERIA FOR ACADEMIC YEAR 2023 -2024
Early Years Program | ||
---|---|---|
Nursery | Born between 1st January 2020 and 31st December 2020 | 3 yrs completed by 31st December 2023 |
Jr. K.G. | Born between 1st January 2019 and 31st December 2019 | 4 yrs completed by 31st December 2023 |
Sr. K.G. | Born between 1st January 2018 and 31st December 2018 | 5 yrs completed by 31st December 2023 |
Primary | ||
STD. I | Born between 1st January 2017 and 31st December 2017 | 6 yrs completed by 31st December 2023 |
STD. II | Born between 1st January 2016 and 31st December 2016 | 7 yrs completed by 31st December 2023 |
STD. III | Born between 1st January 2015 and 31st December 2015 | 8 yrs completed by 31st December 2023 |
STD. IV | Born between 1st January 2014 and 31st December 2014 | 9 yrs completed by 31st December 2023 |
STD. V | Born between 1st January 2013 and 31st December 2013 | 10 yrs completed by 31st December 2023 |
Lower Secondary | ||
STD. VI | Born between 1st January 2012 and 31st December 2012 | Completed STD. V |
STD. VI | Born between 1st January 2011 and 31st December 2011 | Completed STD. VI |
AGE CRITERIA FOR ACADEMIC YEAR 2022 - 2023
Early Years Program | ||
---|---|---|
Nursery | Born between 1st January 2019 and 31st December 2019 | 3 yrs completed by 31st December 2022 |
Jr. K.G. | Born between 1st January 2018 and 31st December 2018 | 4 yrs completed by 31st December 2022 |
Sr. K.G. | Born between 1st January 2017 and 31st December 2017 | 5 yrs completed by 31st December 2022 |
Primary | ||
STD. I | Born between 1st January 2016 and 31st December 2016 | 6 yrs completed by 31st December 2022 |
STD. II | Born between 1st January 2015 and 31st December 2015 | 7 yrs completed by 31st December 2022 |
STD. III | Born between 1st January 2014 and 31st December 2014 | 8 yrs completed by 31st December 2022 |
STD. IV | Born between 1st January 2013 and 31st December 2013 | 9 yrs completed by 31st December 2022 |
STD. V | Born between 1st January 2012 and 31st December 2012 | 10 yrs completed by 31st December 2022 |
Lower Secondary | ||
STD. VI | Born between 1st January 2011 and 31st December 2011 | 11 years completed by 31st December 2022 |
School Tour Hours:
9:00 AM – 3:00 PM, Monday to Friday
9:00 AM – 12:00 PM, Saturday