We are delighted that you are considering LAIS for your child’s education!
At LAIS, we aim at making our admission process as simple as possible to ensure that all prospective parents enjoy a smooth application experience.
We also provide the flexibility of applying for admission at any time during the academic year.
We organize a series of Open Days from October onwards and invite all of you to visit our school for a tour and to get to know us.
In line with our ‘Admission Policy’, the admission process has been designed to provide equal opportunity to all applicants.
This process is reviewed from time to time to enhance the experience of our prospective parents and/or incorporate changes in statutory and mandatory requirements.
To apply for admission at LAIS, please follow our simple 4 step admission process:
AGE CRITERIA FOR ACADEMIC YEAR 2025 - 2026
Early Years Program | ||
---|---|---|
Nursery | Born between 1st January 2022 and 31st December 2022 | 3 yrs completed by 31st December 2025 |
Jr. K.G. | Born between 1st January 2021 and 31st December 2021 | 4 yrs completed by 31st December 2025 |
Sr. K.G. | Born between 1st January 2020 and 31st December 2020 | 5 yrs completed by 31st December 2025 |
Primary | ||
STD. I | Born between 1st January 2019 and 31st December 2019 | 6 yrs completed by 31st December 2025 |
STD. II | Born between 1st January 2018 and 31st December 2018 | 7 yrs completed by 31st December 2025 |
STD. III | Born between 1st January 2017 and 31st December 2017 | 8 yrs completed by 31st December 2025 |
STD. IV | Born between 1st January 2016 and 31st December 2016 | 9 yrs completed by 31st December 2025 |
STD. V | Born between 1st January 2015 and 31st December 2015 | 10 yrs completed by 31st December 2025 |
Lower Secondary | ||
STD. VI | Born between 1st January 2014 and 31st December 2014 | Completed STD. V |
STD. VII | Born between 1st January 2013 and 31st December 2013 | Completed STD. VI |
STD. VIII | Born between 1st January 2012 and 31st December 2012 | Completed STD. VII |
STD. IX | Born between 1st January 2011 and 31st December 2011 | Completed STD. VIII |
AGE CRITERIA FOR ACADEMIC YEAR 2024 - 2025
Early Years Program | ||
---|---|---|
Nursery | Born between 1st January 2021 and 31st December 2021 | 3 yrs completed by 31st December 2024 |
Jr. K.G. | Born between 1st January 2020 and 31st December 2020 | 4 yrs completed by 31st December 2024 |
Sr. K.G. | Born between 1st January 2019 and 31st December 2019 | 5 yrs completed by 31st December 2024 |
Primary | ||
STD. I | Born between 1st January 2018 and 31st December 2018 | 6 yrs completed by 31st December 2024 |
STD. II | Born between 1st January 2017 and 31st December 2017 | 7 yrs completed by 31st December 2024 |
STD. III | Born between 1st January 2016 and 31st December 2016 | 8 yrs completed by 31st December 2024 |
STD. IV | Born between 1st January 2015 and 31st December 2015 | 9 yrs completed by 31st December 2024 |
STD. V | Born between 1st January 2014 and 31st December 2014 | 10 yrs completed by 31st December 2024 |
Lower Secondary | ||
STD. VI | Born between 1st January 2013 and 31st December 2013 | Completed STD. V |
STD. VII | Born between 1st January 2012 and 31st December 2012 | Completed STD. VI |
STD. VIII | Born between 1st January 2011 and 31st December 2011 | Completed STD. VII |
School Tour Hours:
9:00 AM – 3:00 PM, Monday to Friday
9:00 AM – 12:00 PM, Saturday
Automated page speed optimizations for fast site performance